Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
Season | Injury | from | until | Days | Games missed |
---|---|---|---|---|---|
23/24 | unknown injury | Aug 11, 2023 | Aug 27, 2023 | 16 days | 3 |
22/23 | Ankle injury | Oct 26, 2022 | Apr 4, 2023 | 160 days | 28 |
22/23 | Broken ankle | Jun 13, 2022 | Sep 7, 2022 | 86 days | 19 |
21/22 | Foot injury | Nov 1, 2021 | Nov 19, 2021 | 18 days | 3 |
15/16 | Foot injury | Jul 31, 2015 | Sep 5, 2015 | 36 days | 7 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVflrGiuYybrKSrkWTDpr7LnquzrZ6csq970qmgnqSVp3xzgpZqbWk%3D